Difference between revisions of "Civilization Equipment"
Jump to navigation
Jump to search
(Created page with "== Summary == === Equipment === {| class="wikitable" |+ Caption text |- ! Name !! All !! Mounted !! Ranged !! Ground !! Siege !! Debuff !! Slot !! !! |- | Plantagenet Golden Bow || Example || Example || Example || Example || Example || Example || Example || Example || Example |- | Plantagenet Ring || Example || Example || Example || Example || Example || Example || Example || Example || Example |- | Plantagenet Helmet || Example || Example || Example || Example || Examp...") |
|||
Line 2: | Line 2: | ||
=== Equipment === | === Equipment === | ||
{| class="wikitable" | {| class="wikitable sortable" | ||
|+ Caption text | |+ Caption text | ||
|- | |- | ||
! Name !! All !! Mounted !! Ranged !! Ground !! Siege !! Debuff !! Slot !! !! | ! Name !! All !! Mounted !! Ranged !! Ground !! Siege !! Debuff !! Slot !! !! | ||
|- | |- | ||
| Plantagenet Golden Bow || | | Plantagenet Golden Bow || || || 60% Attack | ||
35% Attack (march) | |||
| || || -45% Mounted Attack | |||
-30% Ranged Defense | |||
| Weapon || || | |||
|- | |- | ||
| Plantagenet Ring || | | Plantagenet Ring || 13% March Size || 30% Defense || 35% Attack || || || -45% Mounted HP || Finger || || | ||
|- | |- | ||
| Plantagenet Helmet || | | Plantagenet Helmet || || || || || || || Head || || | ||
|- | |- | ||
| Plantagenet Armor || | | Plantagenet Armor || || || || || || || Chest || || | ||
|- | |- | ||
| Plantagenet | | Plantagenet Leg Armor || || || || || || || Legs || || | ||
|- | |- | ||
| Plantagenet|| | | Plantagenet Boots|| || || Example || Example || Example || Example || Feet || || | ||
|- | |- | ||
| | | Gentleman's Rapier Sword || || || || || || || Weapon || || | ||
|- | |- | ||
| | | Freedom Star || || || || || || || Finger || || | ||
|- | |- | ||
| | | Freedom Hero Helmet || || || || || || || Head || || | ||
|- | |- | ||
| | | Freedom Hero Armor || || || || || || || Chest || || | ||
|- | |- | ||
| | | Freedom Hero Leg Armor || || || || || || || Legs || || | ||
|- | |- | ||
| | | Freedom Hero Boots || || || || || || || Feet || || | ||
|- | |- | ||
| | | Furinkazan Katana || || || || || || || Weapon || || | ||
|- | |- | ||
| | | Furinkazan Bracers || || || || || || || Finger || || | ||
|- | |- | ||
| | | Furinkazan Helmet || || || || || || || Head || || | ||
|- | |- | ||
| | | Furinkazan Armor || || || || || || || Chest || || | ||
|- | |- | ||
| | | Furinkazan Leg Armor || || || || || || || Legs || || | ||
|- | |- | ||
| | | Furinkazan Boots || || || || || || || Feet || || | ||
|- | |- | ||
| | | Han Dynasty Halberd || || || || || || || Weapon || || | ||
|- | |- | ||
| | | Han Dynasty Bracers || || || || || || || Finger || || | ||
|- | |- | ||
| | | Han Dynasty Helmet || || || || || || || Head || || | ||
|- | |- | ||
| | | Han Dynasty Armor || || || || || || || Chest || || | ||
|- | |- | ||
| | | Han Dynasty Leg Armor || || || || || || || Legs || || | ||
|- | |- | ||
| | | Han Dynasty Boots || || || || || || || Feet || || | ||
|- | |- | ||
| | | Koryo Weapon || || || || || || || Weapon || || | ||
|- | |- | ||
| | | Koryo Bracers || || || || || || || Finger || || | ||
|- | |- | ||
| | | Koryo Helmet || || || || || || || Head || || | ||
|- | |- | ||
| | | Koryo Armor || || || || || || || Chest || || | ||
|- | |- | ||
| | | Koryo Leg Armor || || || || || || || Legs || || | ||
|- | |- | ||
| | | Koryo Boots || || || || || || || Feet || || | ||
|- | |- | ||
| | | || || || || || || || || || | ||
|- | |- | ||
| | | || || || || || || || || || | ||
|- | |- | ||
| | | || || || || || || || || || | ||
|- | |- | ||
| | | || || || || || || || || || | ||
|- | |- | ||
| | | || || || || || || || || || | ||
|- | |- | ||
| | | || || || || || || || || || | ||
|- | |- | ||
| | | || || || || || || || || || | ||
|- | |- | ||
| | | || || || || || || || || || | ||
|- | |- | ||
| | | || || || || || || || || || | ||
|- | |- | ||
| | | || || || || || || || || || | ||
|- | |- | ||
| | | || || || || || || || || || | ||
|- | |- | ||
| | | || || || || || || || || || | ||
|- | |- | ||
| | | || || || || || || || || || | ||
|- | |- | ||
| | | || || || || || || || || || | ||
|- | |- | ||
| | | || || || || || || || || || | ||
|- | |- | ||
| | | || || || || || || || || || | ||
|- | |- | ||
| | | || || || || || || || || || | ||
|- | |- | ||
| | | || || || || || || || || || | ||
|- | |- | ||
| | | || || || || || || || || || | ||
|- | |- | ||
| | | || || || || || || || || || | ||
|- | |- | ||
| | | || || || || || || || || || | ||
|- | |- | ||
| | | || || || || || || || || || | ||
|- | |- | ||
| | | || || || || || || || || || | ||
|- | |- | ||
| | | || || || || || || || || || | ||
|- | |- | ||
| | | || || || || || || || || || | ||
|- | |- | ||
| | | || || || || || || || || || | ||
|- | |- | ||
| | | || || || || || || || || || | ||
|- | |- | ||
| | | || || || || || || || || || | ||
|- | |- | ||
| | | || || || || || || || || || | ||
|- | |- | ||
| | | || || || || || || || || || | ||
|- | |- | ||
| | | || || || || || || || || || | ||
|- | |- | ||
| | | || || || || || || || || || | ||
|- | |- | ||
| | | || || || || || || || || || | ||
|- | |- | ||
| | | || || || || || || || || || | ||
|- | |- | ||
| | | || || || || || || || || || | ||
|- | |- | ||
| | | || || || || || || || || || | ||
|- | |- | ||
| | | || || || || || || || || || | ||
|- | |- | ||
| | | || || || || || || || || || | ||
|- | |- | ||
| | | || || || || || || || || || | ||
|- | |- | ||
| | | || || || || || || || || || | ||
|- | |- | ||
| | | || || || || || || || || || | ||
|- | |- | ||
| | | || || || || || || || || || | ||
|- | |- | ||
| | | || || || || || || || || || | ||
|- | |- | ||
| | | || || || || || || || || || | ||
|- | |- | ||
| | | || || || || || || || || || | ||
|- | |- | ||
| | | || || || || || || || || || | ||
|- | |- | ||
| | | || || || || || || || || || | ||
|- | |- | ||
| | | || || || || || || || || || | ||
|- | |- | ||
| | | || || || || || || || || || | ||
|- | |- | ||
| | | || || || || || || || || || | ||
|} | |} |
Revision as of 03:41, 5 April 2022
Summary
Equipment
Name | All | Mounted | Ranged | Ground | Siege | Debuff | Slot | ||
---|---|---|---|---|---|---|---|---|---|
Plantagenet Golden Bow | 60% Attack
35% Attack (march) |
-45% Mounted Attack
-30% Ranged Defense |
Weapon | ||||||
Plantagenet Ring | 13% March Size | 30% Defense | 35% Attack | -45% Mounted HP | Finger | ||||
Plantagenet Helmet | Head | ||||||||
Plantagenet Armor | Chest | ||||||||
Plantagenet Leg Armor | Legs | ||||||||
Plantagenet Boots | Example | Example | Example | Example | Feet | ||||
Gentleman's Rapier Sword | Weapon | ||||||||
Freedom Star | Finger | ||||||||
Freedom Hero Helmet | Head | ||||||||
Freedom Hero Armor | Chest | ||||||||
Freedom Hero Leg Armor | Legs | ||||||||
Freedom Hero Boots | Feet | ||||||||
Furinkazan Katana | Weapon | ||||||||
Furinkazan Bracers | Finger | ||||||||
Furinkazan Helmet | Head | ||||||||
Furinkazan Armor | Chest | ||||||||
Furinkazan Leg Armor | Legs | ||||||||
Furinkazan Boots | Feet | ||||||||
Han Dynasty Halberd | Weapon | ||||||||
Han Dynasty Bracers | Finger | ||||||||
Han Dynasty Helmet | Head | ||||||||
Han Dynasty Armor | Chest | ||||||||
Han Dynasty Leg Armor | Legs | ||||||||
Han Dynasty Boots | Feet | ||||||||
Koryo Weapon | Weapon | ||||||||
Koryo Bracers | Finger | ||||||||
Koryo Helmet | Head | ||||||||
Koryo Armor | Chest | ||||||||
Koryo Leg Armor | Legs | ||||||||
Koryo Boots | Feet | ||||||||